Détails sur le produit:
|
Nom de produit: | Mors triangulaire | Matériel: | 20GrNiMo et carbure de tungstène |
---|---|---|---|
Norme: | Api et OIN | Garantie: | Au moins 80 heures |
Application: | Perçage Wells, gaz Wells, trépan tricône de extraction de Wells | Utilisation: | Trépan tricône de forage |
Avantage: | Trépan tricône de rendement élevé | ||
Mettre en évidence: | Soft Formations Tci Tricone Bit,Tci Tricone Bit 241mm,tricone rock bit Low Compressive Strength |
- API&ISO standard
- Large stock and fast delviery
- Strong brand and manufacture factory
- Find a distributor in each country
2, Water well tungsten carbide insert 6" inch IADC 537 tci tricone rock roller bit
- Product Predominance
It can absorb high WOB in the conventional drilling. It is for various formations drilling by matching different teeth shape, teeth density and cutting exposure structure.
- Bearing Structure
High precision journal bearing with two thrust faces. Ball locked cone. Hardfaced head bearing surface. Cone bearing inlaid with friction reducing alloy and then silver-plated. Abrasion resistance and seizure resistance of the bearing are improved.
- Seal and Lubrication
The bearing seal is adapting the high quality HNBR O-ring. The best seal compression and the radial seal structure can enhance the seal performance. The compensation system and the high quality bit grease can limit pressure differential, and greatly increase the lubricating reliability.
- Cutting Structure
Enhancing the wear-resistance of cutting tooth by welding new type of wear-resistant material on the tooth surface of steel tooth bit. Reinforcing the comprehensive mechanical properties of cutting tooth by using high quality tungsten carbide inserts of new formula and new techniques of insert bit.
- Gauge Structure
The multiple heel position with gauge trimmer on the heel, tungsten carbide and hardfacing on the shirttail, strengthened spear point will enhance the gauge protection.
Product name | Water well tungsten carbide insert 6" inch IADC 537 tci tricone rock roller bit |
Size | 91/2", 241.3MM |
type | TCI rotary rock drill bit |
Bearing type | rubber sealed journal bearing |
thread | 6 5/8" API Reg pin |
Gauge protection | gauge protection |
WOB | 0.45~1.0KN/mm |
RPM | 120~50r/min |
Application formation |
Soft to medium formations with low compressive strength, such as medium soft shale, medium soft limestone, medium soft sandstone, medium formation with harder and abrasiver interbed, etc. |
Weight | 65kg |
Industrial standard | SY/T5164 |
MOQ | 1 |
Table of classification of formation hardness and bit selection | |||||
Roller cone bit IADC code |
IADC code of diamond bit | Formation description | Rock type | Compressive strength(Mpa) | ROP(m/h) |
111/124 | M/S112~M/S223 | Very soft:sticky soft formation with low compressive strength. |
Clay Siltstone sandstone |
<25 |
>20 |
116/137 | M/S222~M/S323 | Soft:soft formation with low compressive strength and high drillability. |
Clay rock Marl Lignite sandstone |
25~50 |
10~20 |
417/527 |
M/S323~M/S433 |
Medium soft:soft to medium formation with low compressive strength and steak. |
Clay rock Marl Lignite Sandstone Siltstone Anhydrite Tuff |
50~75 |
5~15 |
517/537 | M322~M443 | Medium:medium to hard formation with high compressive strength and thin abrasive streak. |
Mudstone Dark rock shale |
75~100 | 2~6 |
537/617 | M422~M444 |
Medium hard:hard and dense formation with high compressive strength and medium abrasiveness. |
Dark rock Hard shale Anhydrite Sandstone Dolomite |
100~200 | 1.5~3 |
IADC CODE SELECTION | |||
IADC | WOB | RPM | Application |
(KN/mm) | (r/min) | ||
111/114/115 | 0.3-0.75 | 200-80 | very soft formations with low compressive strength and high drill ability, like clay, mudstone, chalk |
116/117 | 0.35-0.8 | 150-80 | very soft formations with low compressive strength and high drill ability, like clay, mudstone, chalk |
121 | 0.3-0.85 | 200-80 | soft formations with low compressive strength and high drill ability, like mudstone, gypsum, salt, soft limestone |
124/125 | 180-60 | ||
131 | 0.3-0.95 | 180-80 | soft to medium formations with low compressive strength, like medium, soft shake, medium soft limestone, medium soft sandstone, medium formation with harder and abrasive interbeds |
136/137 | 0.35-1.0 | 120-60 | |
211/241 | 0.3-0.95 | 180-80 | medium formations with high compressive strength, like medium, soft shake, hard gypsum, medium soft limestone, medium soft sandstone, soft formation with harder interbeds. |
216/217 | 0.4-1.0 | 100-60 | |
246/247 | 0.4-1.0 | 80-50 | medium hard formation with high compressive strength, like hard shale, limestone, sandstone, dolomite |
321 | 0.4-1.0 | 150-70 | medium abrasive formations, like abrasive shale, limestone, sandstone, dolomite, hard gypsum, marble |
324 | 0.4-1.0 | 120-50 | |
437/447/435 | 0.35-0.9 | 240-70 | very soft formations with low compressive strength and high drill ability, like clay, mudstone, chalk, gypsum, salt, soft limestone |
517/527/515 | 0.35-1.0 | 220-60 | soft formations with low compressive strength and high drill ability, like mudstone, gypsum, salt, soft limestone |
537/547/535 | 0.45-1.0 | 220-50 | soft to medium formations with low compressive strength, like medium, soft shake, medium soft limestone, medium soft sandstone, medium formation with harder and abrasive interbeds |
617/615 | 0.45-1.1 | 200-50 | medium hard formation with high compressive strength, like hard shale, limestone, sandstone, dolomite |
637/635 | 0.5-1.1 | 180-40 | hard formation with high compressive strength, like limestone, sandstone, dolomite, hard gypsum, marble |
Note: Above limits of WOB and RRPM should not be used simultaneously |
Personne à contacter: Mr. Jason
Téléphone: +86-17692628479